Equatorial Guinea
Capital City | Malabo |
Language | Spanish, French, Portuguese |
Population | 1.674.908 (2022) |
Currency | Central African CFA Franc (XAF) |
Phone Code | +240 |
Time Zone | UTC+01:00 |
Continent | Africa |
ISO Code | GQ/GNQ |
Web Code (TLD) | |
Driving Side | Right |
Capital City | Malabo |
Language | Spanish, French, Portuguese |
Population | 1.674.908 (2022) |
Currency | Central African CFA Franc (XAF) |
Phone Code | +240 |
Time Zone | UTC+01:00 |
Continent | Africa |
ISO Code | GQ/GNQ |
Web Code (TLD) | |
Driving Side | Right |