Afghanistan | 8.622.466 | 8.790.140 | 8.969.047 | 9.157.465 | 9.355.514 | 9.565.147 | 9.783.147 | 10.010.030 | 10.247.780 | 10.494.489 | 10.752.971 | 11.015.857 | 11.286.753 | 11.575.305 | 11.869.879 | 12.157.386 | 12.425.267 | 12.687.301 | 12.938.862 | 12.986.369 | 12.486.631 | 11.155.195 | 10.088.289 | 9.951.449 | 10.243.686 | 10.512.221 | 10.448.442 | 10.322.758 | 10.383.460 | 10.673.168 | 10.694.796 | 10.745.167 | 12.057.433 | 14.003.760 | 15.455.555 | 16.418.912 | 17.106.595 | 17.788.819 | 18.493.132 | 19.262.847 | 19.542.982 | 19.688.632 | 21.000.256 | 22.645.130 | 23.553.551 | 24.411.191 | 25.442.944 | 25.903.301 | 26.427.199 | 27.385.307 | 28.189.672 | 29.249.157 | 30.466.479 | 31.541.209 | 32.716.210 | 33.753.499 | 34.636.207 | 35.643.418 | 36.686.784 | 37.769.499 | 38.972.230 | 40.099.462 | 41.128.771 |
---|
Åland Islands |
Albania | 1.608.800 | 1.659.800 | 1.711.319 | 1.762.621 | 1.814.135 | 1.864.791 | 1.914.573 | 1.965.598 | 2.022.272 | 2.081.695 | 2.135.479 | 2.187.853 | 2.243.126 | 2.296.752 | 2.350.124 | 2.404.831 | 2.458.526 | 2.513.546 | 2.566.266 | 2.617.832 | 2.671.997 | 2.726.056 | 2.784.278 | 2.843.960 | 2.904.429 | 2.964.762 | 3.022.635 | 3.083.605 | 3.142.336 | 3.227.943 | 3.286.542 | 3.266.790 | 3.247.039 | 3.227.287 | 3.207.536 | 3.187.784 | 3.168.033 | 3.148.281 | 3.128.530 | 3.108.778 | 3.089.027 | 3.060.173 | 3.051.010 | 3.039.616 | 3.026.939 | 3.011.487 | 2.992.547 | 2.970.017 | 2.947.314 | 2.927.519 | 2.913.021 | 2.905.195 | 2.900.401 | 2.895.092 | 2.889.104 | 2.880.703 | 2.876.101 | 2.873.457 | 2.866.376 | 2.854.191 | 2.837.849 | 2.811.666 | 2.777.689 |
---|
Algeria | 11.394.307 | 11.598.608 | 11.778.260 | 11.969.451 | 12.179.099 | 12.381.256 | 12.613.389 | 12.897.115 | 13.190.975 | 13.491.016 | 13.795.915 | 14.110.271 | 14.439.748 | 14.786.469 | 15.153.602 | 15.724.692 | 16.500.516 | 17.134.192 | 17.632.645 | 18.166.981 | 18.739.378 | 19.351.357 | 20.000.096 | 20.682.111 | 21.393.530 | 22.132.905 | 22.882.553 | 23.586.101 | 24.243.018 | 24.889.507 | 25.518.074 | 26.133.905 | 26.748.303 | 27.354.327 | 27.937.006 | 28.478.022 | 28.984.634 | 29.476.031 | 29.924.668 | 30.346.083 | 30.774.621 | 31.200.985 | 31.624.696 | 32.055.883 | 32.510.186 | 32.956.690 | 33.435.080 | 33.983.827 | 34.569.592 | 35.196.037 | 35.856.344 | 36.543.541 | 37.260.563 | 38.000.626 | 38.760.168 | 39.543.154 | 40.339.329 | 41.136.546 | 41.927.007 | 42.705.368 | 43.451.666 | 44.177.969 | 44.903.225 |
---|
Andorra | 9.443 | 10.216 | 11.014 | 11.839 | 12.690 | 13.563 | 14.546 | 15.745 | 17.079 | 18.449 | 19.860 | 21.322 | 22.832 | 24.393 | 26.003 | 27.640 | 29.294 | 30.949 | 32.574 | 34.142 | 35.611 | 36.987 | 38.598 | 40.432 | 42.181 | 43.809 | 45.605 | 47.635 | 49.654 | 51.639 | 53.569 | 55.434 | 57.283 | 59.156 | 61.037 | 62.928 | 64.147 | 64.682 | 65.186 | 65.655 | 66.097 | 67.820 | 70.849 | 73.907 | 76.933 | 79.826 | 80.221 | 78.168 | 76.055 | 73.852 | 71.519 | 70.567 | 71.013 | 71.367 | 71.621 | 71.746 | 72.540 | 73.837 | 75.013 | 76.343 | 77.700 | 79.034 | 79.824 |
---|
Angola | 5.357.195 | 5.441.333 | 5.521.400 | 5.599.827 | 5.673.199 | 5.736.582 | 5.787.044 | 5.827.503 | 5.868.203 | 5.928.386 | 6.029.700 | 6.177.049 | 6.364.731 | 6.578.230 | 6.802.494 | 7.032.713 | 7.266.780 | 7.511.895 | 7.771.590 | 8.043.218 | 8.330.047 | 8.631.457 | 8.947.152 | 9.276.707 | 9.617.702 | 9.970.621 | 10.332.574 | 10.694.057 | 11.060.261 | 11.439.498 | 11.828.638 | 12.228.691 | 12.632.507 | 13.038.270 | 13.462.031 | 13.912.253 | 14.383.350 | 14.871.146 | 15.366.864 | 15.870.753 | 16.394.062 | 16.941.587 | 17.516.139 | 18.124.342 | 18.771.125 | 19.450.959 | 20.162.340 | 20.909.684 | 21.691.522 | 22.507.674 | 23.364.185 | 24.259.111 | 25.188.292 | 26.147.002 | 27.128.337 | 28.127.721 | 29.154.746 | 30.208.628 | 31.273.533 | 32.353.588 | 33.428.486 | 34.503.774 | 35.588.987 |
---|
Antigua and Barbuda | 55.342 | 56.245 | 57.008 | 57.778 | 58.664 | 59.644 | 60.615 | 61.617 | 62.658 | 63.742 | 64.517 | 64.769 | 64.695 | 64.463 | 64.218 | 64.035 | 63.990 | 64.117 | 64.329 | 64.609 | 64.889 | 65.076 | 65.231 | 65.408 | 65.362 | 65.048 | 64.712 | 64.353 | 63.982 | 63.636 | 63.328 | 63.634 | 64.659 | 65.834 | 67.072 | 68.398 | 69.798 | 71.218 | 72.572 | 73.821 | 75.055 | 76.215 | 77.195 | 78.075 | 78.941 | 79.869 | 80.895 | 82.016 | 83.251 | 84.534 | 85.695 | 86.729 | 87.674 | 88.497 | 89.236 | 89.941 | 90.564 | 91.119 | 91.626 | 92.117 | 92.664 | 93.219 | 93.763 |
---|
Argentina | 20.349.744 | 20.680.653 | 21.020.359 | 21.364.017 | 21.708.487 | 22.053.661 | 22.403.116 | 22.757.014 | 23.112.971 | 23.472.028 | 23.842.803 | 24.223.379 | 24.612.794 | 25.020.588 | 25.449.754 | 25.875.558 | 26.290.257 | 26.713.780 | 27.146.121 | 27.584.134 | 28.024.803 | 28.471.285 | 28.922.762 | 29.377.137 | 29.832.197 | 30.287.112 | 30.748.326 | 31.216.453 | 31.690.792 | 32.165.766 | 32.637.657 | 33.105.763 | 33.568.285 | 34.027.240 | 34.488.696 | 34.946.110 | 35.389.362 | 35.815.971 | 36.233.195 | 36.653.031 | 37.070.774 | 37.480.493 | 37.885.028 | 38.278.164 | 38.668.796 | 39.070.501 | 39.476.851 | 39.876.111 | 40.273.769 | 40.684.338 | 40.788.453 | 41.261.490 | 41.733.271 | 42.202.935 | 42.669.500 | 43.131.966 | 43.590.368 | 44.044.811 | 44.494.502 | 44.938.712 | 45.376.763 | 45.808.747 | 46.234.830 |
---|
Armenia | 1.904.148 | 1.971.530 | 2.039.346 | 2.106.142 | 2.171.029 | 2.234.051 | 2.295.496 | 2.355.997 | 2.416.461 | 2.476.359 | 2.534.377 | 2.590.923 | 2.648.048 | 2.706.852 | 2.767.646 | 2.830.798 | 2.896.311 | 2.965.523 | 3.038.224 | 3.097.058 | 3.135.123 | 3.167.876 | 3.202.011 | 3.238.291 | 3.272.102 | 3.300.896 | 3.327.182 | 3.351.364 | 3.366.838 | 3.448.186 | 3.556.539 | 3.617.631 | 3.574.555 | 3.457.349 | 3.373.713 | 3.322.782 | 3.298.898 | 3.271.418 | 3.240.550 | 3.206.030 | 3.168.523 | 3.133.133 | 3.105.037 | 3.084.102 | 3.065.745 | 3.047.246 | 3.026.486 | 3.004.393 | 2.983.421 | 2.964.296 | 2.946.293 | 2.928.976 | 2.914.421 | 2.901.385 | 2.889.930 | 2.878.595 | 2.865.835 | 2.851.923 | 2.836.557 | 2.820.602 | 2.805.608 | 2.790.974 | 2.780.469 |
---|
Australia | 10.276.477 | 10.483.000 | 10.742.000 | 10.950.000 | 11.167.000 | 11.388.000 | 11.651.000 | 11.799.000 | 12.009.000 | 12.263.000 | 12.507.000 | 12.937.000 | 13.177.000 | 13.380.000 | 13.723.000 | 13.893.000 | 14.033.000 | 14.192.000 | 14.358.000 | 14.514.000 | 14.692.000 | 14.923.260 | 15.184.247 | 15.393.472 | 15.579.391 | 15.788.312 | 16.018.350 | 16.263.874 | 16.532.164 | 16.814.416 | 17.065.128 | 17.284.036 | 17.478.635 | 17.634.808 | 17.805.468 | 18.004.882 | 18.224.767 | 18.423.037 | 18.607.584 | 18.812.264 | 19.028.802 | 19.274.701 | 19.495.210 | 19.720.737 | 19.932.722 | 20.176.844 | 20.450.966 | 20.827.622 | 21.249.199 | 21.691.653 | 22.031.750 | 22.340.024 | 22.733.465 | 23.128.129 | 23.475.686 | 23.815.995 | 24.190.907 | 24.592.588 | 24.963.258 | 25.334.826 | 25.649.248 | 25.685.412 | 26.005.540 |
---|
Austria | 7.047.539 | 7.086.299 | 7.129.864 | 7.175.811 | 7.223.801 | 7.270.889 | 7.322.066 | 7.376.998 | 7.415.403 | 7.441.055 | 7.467.086 | 7.500.482 | 7.544.201 | 7.586.115 | 7.599.038 | 7.578.903 | 7.565.525 | 7.568.430 | 7.562.305 | 7.549.425 | 7.549.433 | 7.568.710 | 7.574.140 | 7.561.910 | 7.561.434 | 7.564.985 | 7.569.794 | 7.574.586 | 7.585.317 | 7.619.567 | 7.677.850 | 7.754.891 | 7.840.709 | 7.905.633 | 7.936.118 | 7.948.278 | 7.959.017 | 7.968.041 | 7.976.789 | 7.992.324 | 8.011.566 | 8.042.293 | 8.081.957 | 8.121.423 | 8.171.966 | 8.227.829 | 8.268.641 | 8.295.487 | 8.321.496 | 8.343.323 | 8.363.404 | 8.391.643 | 8.429.991 | 8.479.823 | 8.546.356 | 8.642.699 | 8.736.668 | 8.797.566 | 8.840.521 | 8.879.920 | 8.916.864 | 8.955.797 | 9.041.851 |
---|
Azerbaijan | 3.894.500 | 4.045.750 | 4.168.150 | 4.293.550 | 4.439.250 | 4.574.650 | 4.708.150 | 4.832.000 | 4.948.500 | 5.063.300 | 5.172.050 | 5.282.950 | 5.391.450 | 5.493.900 | 5.594.100 | 5.689.050 | 5.781.000 | 5.876.150 | 5.976.150 | 6.071.300 | 6.160.500 | 6.257.750 | 6.357.550 | 6.459.800 | 6.567.850 | 6.670.150 | 6.770.300 | 6.875.350 | 6.974.600 | 7.076.550 | 7.175.200 | 7.271.300 | 7.382.050 | 7.494.800 | 7.596.550 | 7.684.850 | 7.763.000 | 7.838.250 | 7.913.000 | 7.982.750 | 8.048.600 | 8.111.200 | 8.171.950 | 8.234.100 | 8.306.500 | 8.391.850 | 8.484.550 | 8.581.300 | 8.763.400 | 8.947.243 | 9.054.332 | 9.173.082 | 9.295.784 | 9.416.801 | 9.535.079 | 9.649.341 | 9.757.812 | 9.854.033 | 9.939.771 | 10.024.283 | 10.093.121 | 10.137.750 | 10.141.756 |
---|
The Bahamas | 114.500 | 120.216 | 126.305 | 132.639 | 138.785 | 144.849 | 151.323 | 158.197 | 165.456 | 172.745 | 179.129 | 184.435 | 189.181 | 193.563 | 197.767 | 201.881 | 206.096 | 210.534 | 215.016 | 219.426 | 223.752 | 227.956 | 232.177 | 236.586 | 241.166 | 245.935 | 250.804 | 255.618 | 260.452 | 265.493 | 270.679 | 276.058 | 281.973 | 288.164 | 293.997 | 299.554 | 304.933 | 310.171 | 315.398 | 320.272 | 325.014 | 329.626 | 334.002 | 338.490 | 343.089 | 347.804 | 352.664 | 357.666 | 362.795 | 368.057 | 373.272 | 377.950 | 382.061 | 385.650 | 389.131 | 392.697 | 395.976 | 399.020 | 401.906 | 404.557 | 406.471 | 407.906 | 409.984 |
---|
Bahrain | 160.691 | 166.970 | 173.359 | 179.891 | 186.587 | 193.012 | 199.019 | 204.916 | 210.801 | 216.696 | 222.555 | 230.992 | 243.143 | 256.632 | 270.627 | 285.116 | 300.044 | 315.337 | 330.912 | 346.697 | 362.595 | 377.430 | 391.017 | 404.772 | 419.217 | 434.375 | 450.196 | 466.565 | 483.337 | 500.349 | 517.418 | 535.415 | 554.470 | 573.755 | 593.254 | 612.934 | 632.756 | 652.643 | 672.484 | 692.133 | 711.442 | 730.257 | 748.324 | 778.256 | 833.451 | 901.921 | 970.981 | 1.040.532 | 1.110.343 | 1.179.453 | 1.213.645 | 1.212.077 | 1.224.939 | 1.261.673 | 1.311.134 | 1.362.142 | 1.409.661 | 1.456.834 | 1.487.340 | 1.494.188 | 1.477.469 | 1.463.265 | 1.472.233 |
---|
Bangladesh | 50.396.429 | 51.882.769 | 53.461.661 | 55.094.115 | 56.774.465 | 58.500.159 | 60.265.259 | 62.104.488 | 63.995.652 | 65.866.908 | 67.541.860 | 68.376.204 | 69.346.705 | 71.144.818 | 72.947.807 | 74.700.345 | 76.380.080 | 78.137.788 | 80.007.550 | 81.908.151 | 83.929.765 | 86.154.836 | 88.555.336 | 91.045.478 | 93.534.239 | 95.959.099 | 98.271.746 | 100.490.256 | 102.688.833 | 104.893.674 | 107.147.651 | 109.242.834 | 111.272.102 | 113.418.757 | 115.614.891 | 117.793.338 | 119.876.868 | 122.039.226 | 124.350.471 | 126.754.824 | 129.193.327 | 131.670.484 | 134.139.826 | 136.503.206 | 138.789.725 | 140.912.590 | 142.628.831 | 144.135.934 | 145.421.318 | 146.706.810 | 148.391.139 | 150.211.005 | 152.090.649 | 154.030.139 | 155.961.299 | 157.830.000 | 159.784.568 | 161.793.964 | 163.683.958 | 165.516.222 | 167.420.951 | 169.356.251 | 171.186.372 |
---|
Barbados | 232.550 | 233.698 | 234.829 | 235.875 | 236.834 | 237.694 | 238.494 | 239.238 | 239.905 | 240.594 | 241.397 | 242.350 | 243.458 | 244.643 | 245.851 | 247.090 | 248.359 | 249.663 | 251.009 | 252.334 | 253.575 | 254.684 | 255.642 | 256.505 | 257.279 | 257.911 | 258.370 | 258.654 | 258.762 | 258.759 | 258.868 | 259.402 | 260.212 | 260.995 | 261.712 | 262.303 | 262.793 | 263.224 | 263.642 | 264.170 | 264.657 | 265.377 | 266.455 | 267.499 | 268.505 | 269.477 | 270.425 | 271.444 | 272.635 | 273.791 | 274.711 | 275.486 | 276.197 | 276.865 | 277.493 | 278.083 | 278.649 | 279.187 | 279.688 | 280.180 | 280.693 | 281.200 | 281.635 |
---|
Belarus | 8.198.000 | 8.271.216 | 8.351.928 | 8.437.232 | 8.524.224 | 8.610.000 | 8.696.496 | 8.785.648 | 8.874.552 | 8.960.304 | 9.040.000 | 9.115.576 | 9.188.968 | 9.257.272 | 9.317.584 | 9.367.000 | 9.411.000 | 9.463.000 | 9.525.000 | 9.584.000 | 9.643.000 | 9.710.000 | 9.776.000 | 9.843.000 | 9.910.000 | 9.975.000 | 10.043.000 | 10.111.000 | 10.140.000 | 10.170.000 | 10.189.348 | 10.194.050 | 10.216.470 | 10.239.050 | 10.226.955 | 10.193.831 | 10.159.569 | 10.117.433 | 10.071.963 | 10.026.738 | 9.979.610 | 9.928.549 | 9.865.548 | 9.796.749 | 9.730.146 | 9.663.915 | 9.604.924 | 9.560.953 | 9.527.985 | 9.504.583 | 9.483.836 | 9.461.643 | 9.446.836 | 9.443.211 | 9.448.515 | 9.461.076 | 9.469.379 | 9.458.989 | 9.438.785 | 9.419.758 | 9.379.952 | 9.302.585 | 9.228.071 |
---|
Belgium | 9.153.489 | 9.183.948 | 9.220.578 | 9.289.770 | 9.378.113 | 9.463.667 | 9.527.807 | 9.580.991 | 9.618.756 | 9.646.032 | 9.655.549 | 9.673.162 | 9.711.115 | 9.741.720 | 9.772.419 | 9.800.700 | 9.818.227 | 9.830.358 | 9.839.534 | 9.848.382 | 9.859.242 | 9.858.982 | 9.856.303 | 9.855.520 | 9.855.372 | 9.858.308 | 9.861.823 | 9.870.234 | 9.901.664 | 9.937.697 | 9.967.379 | 10.004.486 | 10.045.158 | 10.084.475 | 10.115.603 | 10.136.811 | 10.156.637 | 10.181.245 | 10.203.008 | 10.226.419 | 10.251.250 | 10.286.570 | 10.332.785 | 10.376.133 | 10.421.137 | 10.478.617 | 10.547.958 | 10.625.700 | 10.709.973 | 10.796.493 | 10.895.586 | 11.038.264 | 11.106.932 | 11.159.407 | 11.209.057 | 11.274.196 | 11.331.422 | 11.375.158 | 11.427.054 | 11.488.980 | 11.538.604 | 11.586.195 | 11.685.814 |
---|
Belize | 91.403 | 93.757 | 96.188 | 98.862 | 101.772 | 104.838 | 108.062 | 111.411 | 114.825 | 118.145 | 120.905 | 123.091 | 125.054 | 126.875 | 128.620 | 130.801 | 133.471 | 136.183 | 138.933 | 141.823 | 145.133 | 148.764 | 152.409 | 156.053 | 159.721 | 163.436 | 167.191 | 170.980 | 174.817 | 178.695 | 182.589 | 186.462 | 190.299 | 194.177 | 198.416 | 203.556 | 209.840 | 217.117 | 224.907 | 232.733 | 240.406 | 248.100 | 255.987 | 263.998 | 272.128 | 280.375 | 288.729 | 297.173 | 305.671 | 314.171 | 322.106 | 329.538 | 337.059 | 344.688 | 352.335 | 359.871 | 367.313 | 374.693 | 382.066 | 389.095 | 394.921 | 400.031 | 405.272 |
---|
Benin | 2.512.284 | 2.551.216 | 2.593.302 | 2.638.082 | 2.685.619 | 2.735.843 | 2.788.642 | 2.843.739 | 2.901.218 | 2.961.166 | 3.023.443 | 3.088.381 | 3.156.408 | 3.227.380 | 3.301.276 | 3.378.703 | 3.460.329 | 3.546.454 | 3.636.927 | 3.732.394 | 3.833.939 | 3.941.569 | 4.054.385 | 4.171.526 | 4.293.070 | 4.419.552 | 4.551.382 | 4.688.787 | 4.831.624 | 4.979.680 | 5.133.419 | 5.293.046 | 5.457.778 | 5.706.181 | 5.923.394 | 6.046.511 | 6.203.860 | 6.387.026 | 6.584.183 | 6.788.589 | 6.998.023 | 7.212.041 | 7.431.783 | 7.659.208 | 7.894.554 | 8.149.419 | 8.402.631 | 8.647.761 | 8.906.469 | 9.172.514 | 9.445.710 | 9.726.380 | 10.014.078 | 10.308.730 | 10.614.844 | 10.932.783 | 11.260.085 | 11.596.779 | 11.940.683 | 12.290.444 | 12.643.123 | 12.996.895 | 13.352.864 |
---|
Bermuda | 44.400 | 45.500 | 46.600 | 47.700 | 48.900 | 50.100 | 51.000 | 52.000 | 53.000 | 54.000 | 55.000 | 54.600 | 54.200 | 53.800 | 53.400 | 53.000 | 53.200 | 53.400 | 53.600 | 53.800 | 54.670 | 55.050 | 55.449 | 55.930 | 56.423 | 56.898 | 57.382 | 57.849 | 58.347 | 58.841 | 59.326 | 59.021 | 58.595 | 58.910 | 59.320 | 59.746 | 60.129 | 60.497 | 60.943 | 61.285 | 61.833 | 62.504 | 62.912 | 63.325 | 63.740 | 64.154 | 64.523 | 64.888 | 65.273 | 65.636 | 65.124 | 64.564 | 64.798 | 65.001 | 65.138 | 65.237 | 64.554 | 63.873 | 63.918 | 63.911 | 63.893 | 63.764 | 63.532 |
---|
Bhutan | 221.266 | 227.071 | 233.417 | 240.268 | 247.444 | 255.010 | 262.976 | 271.339 | 280.102 | 289.296 | 298.894 | 308.837 | 319.128 | 329.800 | 340.842 | 352.269 | 364.119 | 376.387 | 389.072 | 402.063 | 415.257 | 428.641 | 442.201 | 456.033 | 470.165 | 484.528 | 499.151 | 514.026 | 529.051 | 544.209 | 558.442 | 567.710 | 545.944 | 520.838 | 521.260 | 527.536 | 537.494 | 546.865 | 557.143 | 570.990 | 587.207 | 603.234 | 619.048 | 634.627 | 649.991 | 663.323 | 673.260 | 681.614 | 689.737 | 697.678 | 705.516 | 713.331 | 721.145 | 728.889 | 736.357 | 743.274 | 749.761 | 756.121 | 762.096 | 767.459 | 772.506 | 777.486 | 782.455 |
---|
Bolivia | 3.707.515 | 3.784.744 | 3.864.140 | 3.945.729 | 4.029.472 | 4.115.511 | 4.204.065 | 4.295.269 | 4.389.249 | 4.486.098 | 4.585.693 | 4.688.267 | 4.793.804 | 4.902.248 | 5.013.765 | 5.127.776 | 5.244.355 | 5.363.917 | 5.486.132 | 5.610.380 | 5.736.088 | 5.862.990 | 5.991.118 | 6.120.620 | 6.251.926 | 6.385.630 | 6.521.983 | 6.661.434 | 6.804.072 | 6.949.139 | 7.096.194 | 7.244.891 | 7.394.419 | 7.544.489 | 7.693.722 | 7.841.471 | 7.989.367 | 8.137.619 | 8.286.928 | 8.439.052 | 8.592.656 | 8.746.084 | 8.900.583 | 9.057.378 | 9.216.279 | 9.377.388 | 9.542.663 | 9.711.152 | 9.880.593 | 10.051.317 | 10.223.270 | 10.396.246 | 10.569.697 | 10.743.349 | 10.916.987 | 11.090.085 | 11.263.015 | 11.435.533 | 11.606.905 | 11.777.315 | 11.936.162 | 12.079.472 | 12.224.110 |
---|
Bonaire |
Bosnia and Herzegovina | 3.262.539 | 3.325.333 | 3.387.512 | 3.448.532 | 3.507.959 | 3.565.517 | 3.620.849 | 3.673.367 | 3.723.067 | 3.770.376 | 3.815.561 | 3.859.242 | 3.901.895 | 3.943.152 | 3.983.063 | 4.022.090 | 4.060.039 | 4.096.516 | 4.131.521 | 4.165.511 | 4.199.820 | 4.235.970 | 4.274.013 | 4.312.521 | 4.349.597 | 4.383.306 | 4.413.374 | 4.440.300 | 4.463.320 | 4.481.230 | 4.494.310 | 4.502.386 | 4.275.730 | 3.942.981 | 3.762.330 | 3.750.527 | 3.907.751 | 4.047.748 | 4.115.059 | 4.153.014 | 4.179.350 | 4.194.932 | 4.198.410 | 4.183.757 | 4.142.860 | 4.094.297 | 4.058.086 | 4.007.876 | 3.943.392 | 3.877.750 | 3.811.088 | 3.743.142 | 3.674.374 | 3.617.559 | 3.571.068 | 3.524.324 | 3.480.986 | 3.440.027 | 3.400.129 | 3.360.711 | 3.318.407 | 3.270.943 | 3.233.526 |
---|
Bouvet Island |
Brazil | 73.092.515 | 75.330.008 | 77.599.218 | 79.915.555 | 82.262.794 | 84.623.747 | 86.979.283 | 89.323.288 | 91.659.246 | 94.000.381 | 96.369.875 | 98.766.288 | 101.194.394 | 103.666.904 | 106.167.372 | 108.700.515 | 111.286.504 | 113.939.886 | 116.664.382 | 119.447.303 | 122.288.383 | 125.168.060 | 128.065.095 | 130.977.370 | 133.888.775 | 136.783.180 | 139.643.355 | 142.466.264 | 145.253.973 | 148.003.411 | 150.706.446 | 153.336.445 | 155.900.790 | 158.440.875 | 160.980.472 | 163.515.328 | 166.037.122 | 168.546.707 | 171.039.804 | 173.486.281 | 175.873.720 | 178.211.881 | 180.476.685 | 182.629.278 | 184.722.043 | 186.797.334 | 188.820.682 | 190.779.453 | 192.672.317 | 194.517.549 | 196.353.492 | 198.185.302 | 199.977.707 | 201.721.767 | 203.459.650 | 205.188.205 | 206.859.578 | 208.504.960 | 210.166.592 | 211.782.878 | 213.196.304 | 214.326.223 | 215.313.498 |
---|
British Indian Ocean Territory |
Brunei Darussalam | 85.346 | 89.561 | 93.837 | 98.277 | 102.904 | 107.686 | 112.597 | 117.628 | 122.764 | 128.012 | 133.343 | 138.666 | 143.886 | 149.065 | 154.314 | 159.653 | 165.064 | 170.560 | 176.176 | 181.951 | 187.921 | 194.099 | 200.630 | 207.523 | 214.682 | 222.119 | 229.815 | 237.712 | 245.729 | 253.821 | 261.928 | 269.860 | 277.416 | 284.713 | 291.935 | 299.097 | 306.196 | 313.215 | 320.152 | 327.045 | 333.926 | 340.748 | 347.463 | 354.045 | 360.461 | 366.717 | 372.808 | 378.748 | 384.568 | 390.311 | 396.053 | 401.506 | 406.634 | 411.702 | 416.656 | 421.437 | 425.994 | 430.276 | 434.274 | 438.048 | 441.725 | 445.373 | 449.002 | 452.524 |
---|
Bulgaria | 7.867.374 | 7.943.118 | 8.012.946 | 8.078.145 | 8.144.340 | 8.204.168 | 8.258.057 | 8.310.226 | 8.369.603 | 8.434.172 | 8.489.574 | 8.536.395 | 8.576.200 | 8.620.967 | 8.678.745 | 8.720.742 | 8.758.599 | 8.804.183 | 8.814.032 | 8.825.940 | 8.861.535 | 8.891.117 | 8.917.457 | 8.939.738 | 8.960.679 | 8.960.547 | 8.958.171 | 8.971.359 | 8.981.446 | 8.876.972 | 8.718.289 | 8.632.367 | 8.540.164 | 8.472.313 | 8.443.591 | 8.406.067 | 8.362.826 | 8.312.068 | 8.256.786 | 8.210.624 | 8.170.172 | 8.009.142 | 7.837.161 | 7.775.327 | 7.716.860 | 7.658.972 | 7.601.022 | 7.545.338 | 7.492.561 | 7.444.443 | 7.395.599 | 7.348.328 | 7.305.888 | 7.265.115 | 7.223.938 | 7.177.991 | 7.127.822 | 7.075.947 | 7.025.037 | 6.975.761 | 6.934.015 | 6.877.743 | 6.465.097 |
---|
Burkina Faso | 4.783.259 | 4.852.833 | 4.924.497 | 4.998.671 | 5.076.111 | 5.157.929 | 5.242.797 | 5.330.613 | 5.422.119 | 5.515.747 | 5.611.666 | 5.707.793 | 5.805.283 | 5.907.742 | 6.018.141 | 6.138.444 | 6.269.765 | 6.416.569 | 6.577.779 | 6.749.939 | 6.932.967 | 7.123.730 | 7.321.817 | 7.531.184 | 7.751.476 | 7.979.185 | 8.207.827 | 8.434.996 | 8.663.720 | 8.895.234 | 9.131.361 | 9.365.064 | 9.598.555 | 9.840.075 | 10.091.256 | 10.353.263 | 10.621.210 | 10.897.353 | 11.201.063 | 11.533.554 | 11.882.888 | 12.249.764 | 12.632.269 | 13.030.591 | 13.445.977 | 13.876.127 | 14.316.242 | 14.757.074 | 15.197.915 | 15.650.022 | 16.116.845 | 16.602.651 | 17.113.732 | 17.636.408 | 18.169.842 | 18.718.019 | 19.275.498 | 19.835.858 | 20.392.723 | 20.951.639 | 21.522.626 | 22.100.683 | 22.673.762 |
---|
Burundi | 7.047.539 | 7.086.299 | 7.129.864 | 7.175.811 | 7.223.801 | 7.270.889 | 7.322.066 | 7.376.998 | 7.415.403 | 7.441.055 | 7.467.086 | 7.500.482 | 7.544.201 | 7.586.115 | 7.599.038 | 7.578.903 | 7.565.525 | 7.568.430 | 7.562.305 | 7.549.425 | 7.549.433 | 7.568.710 | 7.574.140 | 7.561.910 | 7.561.434 | 7.564.985 | 7.569.794 | 7.574.586 | 7.585.317 | 7.619.567 | 7.677.850 | 7.754.891 | 7.840.709 | 7.905.633 | 7.936.118 | 7.948.278 | 7.959.017 | 7.968.041 | 7.976.789 | 7.992.324 | 8.011.566 | 8.042.293 | 8.081.957 | 8.121.423 | 8.171.966 | 8.227.829 | 8.268.641 | 8.295.487 | 8.321.496 | 8.343.323 | 8.363.404 | 8.391.643 | 8.429.991 | 8.479.823 | 8.546.356 | 8.642.699 | 8.736.668 | 8.797.566 | 8.840.521 | 8.879.920 | 8.916.864 | 8.955.797 | 9.041.851 |
---|
Cabo Verde | 209.849 | 214.788 | 221.484 | 228.814 | 236.362 | 244.156 | 252.238 | 260.648 | 269.408 | 278.524 | 287.262 | 293.505 | 296.818 | 299.191 | 301.682 | 304.375 | 307.015 | 309.389 | 311.685 | 313.995 | 317.234 | 321.634 | 326.319 | 330.971 | 335.473 | 339.874 | 344.271 | 348.718 | 353.233 | 358.150 | 364.563 | 372.721 | 381.947 | 391.749 | 401.655 | 411.382 | 421.007 | 430.654 | 440.214 | 449.627 | 458.251 | 465.958 | 473.231 | 480.089 | 486.583 | 492.827 | 498.884 | 504.733 | 510.336 | 515.638 | 521.212 | 527.521 | 533.864 | 539.940 | 546.076 | 552.166 | 558.394 | 564.954 | 571.202 | 577.030 | 582.640 | 587.925 | 593.149 | 598.682 |
---|
