Afghanistan | UTC+04:30 |
Åland Islands | UTC+02:00 |
Albania | UTC+01:00 |
Algeria | UTC+01:00 |
Andorra | UTC+01:00 |
Angola | UTC+01:00 |
Antigua and Barbuda | UTC-04:00 |
Argentina | UTC-03:00 |
Armenia | UTC+04:00 |
Australia | UTC+10:00 |
Austria | UTC+01:00 |
Azerbaijan | UTC+04:00 |
The Bahamas | UTC-05:00 |
Bahrain | UTC+03:00 |
Bangladesh | UTC+06:00 |
Barbados | UTC-04:00 |
Belarus | UTC+03:00 |
Belgium | UTC+01:00 |
Belize | UTC-06:00 |
Benin | UTC+01:00 |
Bermuda | UTC-04:00 |
Bhutan | UTC+06:00 |
Bolivia | UTC-04:00 |
Bonaire | UTC-04:00 |
Bosnia and Herzegovina | UTC+01:00 |
Bouvet Island | UTC+01:00 |
Brazil | UTC-03:00 |
British Indian Ocean Territory | UTC+06:00 |
Brunei Darussalam | UTC+08:00 |
Bulgaria | UTC+02:00 |
Burkina Faso | UTC |
Burundi | UTC+02:00 |
Cabo Verde | UTC-01:00 |
Cambodia | UTC+07:00 |
Cameroon | UTC+01:00 |
Canada | Various (UTC-08:00 to UTC-03:30) |
Cayman Islands | UTC-05:00 |
Central African Republic | UTC+01:00 |
Chad | UTC+01:00 |
Chile | Various (UTC-06:00 to UTC-03:00) |
China | UTC+08:00 |
Christmas Island | UTC+07:00 |
Cocos (Keeling) Islands | UTC+06:30 |
Colombia | UTC-05:00 |
Comoros | UTC+03:00 |
Congo (the Democratic Republic of the) | UTC+01:00 and UTC+02:00 |
Cook Islands | UTC-10:00 |
Costa Rica | UTC-06:00 |
Côte d'Ivoire | UTC |
Croatia | UTC+01:00 |
Cuba | UTC-05:00 |
Cyprus | UTC+02:00 |
Czechia | UTC+01:00 |
Denmark | UTC+01:00 |
Djibouti | UTC+03:00 |
Dominica | UTC-04:00 |
Dominican Republic | UTC-04:00 |
Ecuador | UTC-05:00 |
Egypt | UTC+02:00 |
El Salvador | UTC-06:00 |
Equatorial Guinea | UTC+01:00 |
Eritrea | UTC+03:00 |
Estonia | UTC+02:00 |
Eswatini | UTC+02:00 |
Ethiopia | UTC+03:00 |
Falkland Islands [Malvinas] | UTC-03:00 |
Faroe Islands | UTC+00:00 |
Fiji | UTC+12:00 |
Finland | UTC+02:00 |
France | UTC+01:00 |
French Guiana | UTC-03:00 |
French Polynesia | UTC-10:00 |
French Southern Territories | UTC+05:00 |
Gabon | UTC+01:00 |
Gambia | UTC±00:00 |
Georgia | UTC+04:00 |
Germany | UTC+01:00 |
Ghana | UTC |
Gibraltar | UTC+01:00 |
Greece | UTC+02:00 |
Greenland | Various (UTC-04:00 to UTC-01:00) |
Grenada | UTC-04:00 |
Guadeloupe | UTC-4:00 |
Guam | UTC+10:00 |
Guatemala | UTC-6:00 |
Guernsey | UTC+0:00 |
Guinea | UTC |
Guinea-Bissau | UTC |
Guyana | UTC-4:00 |
Haiti | UTC-5:00 |
Heard Island and McDonald Islands | UTC+5:00 |
Holy See | UTC+1:00 |
Honduras | UTC-6:00 |
Hong Kong | UTC+8:00 |
Hungary | UTC+1:00 |
Iceland | UTC+0:00 |
India | UTC+5:30 |
Indonesia | UTC+7:00 |
Iran (Islamic Republic of) | UTC+3:30 |
Iraq | UTC+3:00 |
Ireland | UTC+0:00 |
Isle of Man | UTC+0:00 |
Israel | UTC+2:00 |
Italy | UTC+1:00 |
Jamaica | UTC-5:00 |
Japan | UTC+9:00 |
Jersey | UTC+0:00 |
Jordan | UTC+2:00 |
Kazakhstan | UTC+6:00 |
Kenya | UTC+3:00 |
Kiribati | UTC+12:00 |
Kuwait | UTC+3:00 |
Kyrgyzstan | UTC+6:00 |
Lao People's Democratic Republic | UTC+7:00 |
Latvia | UTC+2:00 |
Lebanon | UTC+2:00 |
Lesotho | UTC+2:00 |
Liberia | UTC |
Libya | UTC+2:00 |
Liechtenstein | UTC+1:00 |
Lithuania | UTC+2:00 |
Luxembourg | UTC+1:00 |
Macao | UTC+8:00 |
Madagascar | UTC+3:00 |
Malawi | UTC+2:00 |
Malaysia | UTC+8:00 |
Maldives | UTC+5:00 |
Mali | UTC+0:00 |
Malta | UTC+1:00 |
Marshall Islands | UTC+12:00 |
Martinique | UTC-4:00 |
Mauritania | UTC±0:00 |
Mauritius | UTC+4:00 |
Mayotte | UTC+3:00 |
Mexico | UTC-6:00 to UTC-8:00 |
Micronesia (Federated States of) | UTC+10:00 to UTC+11:00 |
Moldova (Republic of) | UTC+2:00 |
Monaco | UTC+1:00 |
Mongolia | UTC+7:00 to UTC+9:00 |
Montenegro | UTC+1:00 |
Montserrat | UTC-4:00 |
Morocco | UTC±00:00 |
Mozambique | UTC+2:00 |
Myanmar | UTC+06:30 |
Namibia | UTC+01:00 |
Nauru | UTC+12:00 |
Nepal | UTC+05:45 |
Netherlands | UTC+01:00 |
Curaçao | UTC-04:00 |
New Caledonia | UTC+11:00 |
New Zealand | UTC+12:00 |
Nicaragua | UTC-06:00 |
Niger | UTC+01:00 |
Nigeria | UTC+01:00 |
Niue | UTC-11:00 |
Norfolk Island | UTC+11:30 |
North Korea (Democratic People's Republic of) | UTC+9:00 |
Northern Mariana Islands | UTC+10:00 |
Norway | UTC+01:00 |
Oman | UTC+04:00 |
Pakistan | UTC+05:00 |
Palau | UTC+09:00 |
Palestine, State of | UTC+02:00 |
Panama | UTC-05:00 |
Papua New Guinea | UTC+10:00 |
Paraguay | UTC-04:00 |
Peru | UTC-05:00 |
Philippines | UTC+08:00 |
Pitcairn | UTC-08:00 |
Poland | UTC+01:00 |
Portugal | UTC+00:00 |
Puerto Rico | UTC-04:00 |
Qatar | UTC+03:00 |
Republic of North Macedonia | UTC+01:00 |
Republic of the Congo | UTC+01:00 |
Réunion | UTC+04:00 |
Romania | UTC+02:00 |
Russian Federation | UTC+02:00 to UTC+12:00 |
Rwanda | UTC+02:00 |
Saint Barthélemy | UTC-04:00 |
Saint Helena, Ascension and Tristan da Cunha | UTC+00:00 |
Saint Kitts and Nevis | UTC-04:00 |
Saint Lucia | UTC-04:00 |
Saint Martin (French part) | UTC-04:00 |
Saint Pierre and Miquelon | UTC-03:00 |
Saint Vincent and the Grenadines | UTC-04:00 |
Samoa | UTC+13:00 |
San Marino | UTC+01:00 |
São Tomé and Príncipe | UTC+00:00 |
Saudi Arabia | UTC+03:00 |
Senegal | UTC+00:00 |
Serbia | UTC+01:00 |
Seychelles | UTC+04:00 |
Sierra Leone | UTC |
Singapore | UTC+08:00 |
Sint Maarten (Dutch part) | UTC-04:00 |
Slovakia | UTC+01:00 |
Slovenia | UTC+01:00 |
Solomon Islands | UTC+11:00 |
Somalia | UTC+03:00 |
South Africa | UTC+02:00 |
South Georgia and the South Sandwich Islands | UTC-02:00 |
South Korea (Republic of) | UTC+9:00 |
South Sudan | UTC+03:00 |
Spain | UTC+01:00 |
Sri Lanka | UTC+05:30 |
Sudan | UTC+02:00 |
Suriname | UTC-03:00 |
Svalbard and Jan Mayen | UTC+01:00 |
Sweden | UTC+01:00 |
Switzerland | UTC+01:00 |
Syrian Arab Republic | UTC+02:00 |
Taiwan (Republic of China) | UTC+08:00 |
Tajikistan | UTC+05:00 |
Thailand | UTC+07:00 |
Timor-Leste | UTC+09:00 |
Togo | UTC |
Tokelau | UTC+13:00 |
Tonga | UTC+13:00 |
Trinidad and Tobago | UTC-04:00 |
Tunisia | UTC+01:00 |
Turkey | UTC+03:00 |
Turkmenistan | UTC+05:00 |
Turks and Caicos Islands | UTC-04:00 |
Tuvalu | UTC+12:00 |
Uganda | UTC+03:00 |
Ukraine | UTC+02:00 |
United Arab Emirates | UTC+04:00 |
United Kingdom | UTC+00:00 |
United Republic of Tanzania | UTC+03:00 |
United States Minor Outlying Islands | |
United States of America | UTC-05:00 to UTC-10:00 |
Uruguay | UTC-03:00 |
Uzbekistan | UTC+05:00 |
Vanuatu | UTC+11:00 |
Venezuela (Bolivarian Republic of) | UTC-04:00 |
Vietnam | UTC+07:00 |
Virgin Islands (British) | UTC-04:00 |
Virgin Islands (U.S.) | UTC-04:00 |
Wallis and Futuna | UTC+12:00 |
Western Sahara | UTC+00:00 |
Yemen | UTC+03:00 |
Zambia | UTC+02:00 |
Zimbabwe | UTC+02:00 |