Mauritania
Capital City | Nouakchott |
Language | Arabic, French |
Population | 4.736.139 (2022) |
Currency | Mauritanian Ouguiya (MRU) |
Phone Code | +222 |
Time Zone | UTC±0:00 |
Continent | Africa |
ISO Code | MR/MRT |
Web Code (TLD) | |
Driving Side | Right |
Capital City | Nouakchott |
Language | Arabic, French |
Population | 4.736.139 (2022) |
Currency | Mauritanian Ouguiya (MRU) |
Phone Code | +222 |
Time Zone | UTC±0:00 |
Continent | Africa |
ISO Code | MR/MRT |
Web Code (TLD) | |
Driving Side | Right |