Namibia
Capital City | Windhoek |
Language | English |
Population | 2.567.012 (2022) |
Currency | Namibian Dollar (NAD), South African Rand (ZAR) |
Phone Code | +264 |
Time Zone | UTC+01:00 |
Continent | Africa |
ISO Code | NA/NAM |
Web Code (TLD) | |
Driving Side | Left |
Capital City | Windhoek |
Language | English |
Population | 2.567.012 (2022) |
Currency | Namibian Dollar (NAD), South African Rand (ZAR) |
Phone Code | +264 |
Time Zone | UTC+01:00 |
Continent | Africa |
ISO Code | NA/NAM |
Web Code (TLD) | |
Driving Side | Left |